Attainment & Progress
Key Stage 2 SATs Results 2023
Our cohort this year was made up of 30 pupils. They worked very hard to achieve the results below:
School |
NationalAverage(NA) |
AchievingGreaterDepth |
NationalAverageStandardisedScore |
School(Actual) |
AverageProgressbetween KS1 and KS2 |
|
---|---|---|---|---|---|---|
Reading | 84% | 73% | 53% | 105 | 108 | Not yet available |
SPAG | 84% | 72% | 47% | 105 | 109 | N/A |
Writing (County moderated) | 84% | 71% | 47% | N/A | N/A | Not yet available |
Maths | 90% | 73% | 32% | 104 | 106 | Not yet available |
Reading, Writing and Maths | 79% | 59% | 11% | N/A | N/A | N/A |
Key Stage 2 SATs Results 2022
Our cohort this year was made up of 30 pupils. They worked very hard to achieve the results below:
School |
NationalAverage(NA) |
AchievingGreaterDepth |
NationalAverageStandardisedScore |
School(Actual) |
AverageProgressbetween KS1 and KS2 |
|
---|---|---|---|---|---|---|
Reading | 93% | 74% | 30% | 105 | 107 | 3.1 |
SPAG | 97% | 72% | 43% | 105 | 109 | N/A |
Writing (teacher assessment) | 90% | 69% | 7% | N/A | N/A | 2.6 |
Maths | 93% | 71% | 30% | 104 | 108 | 4.7 |
Reading, Writing and Maths | 87% | 59% | 7% | N/A | N/A | N/A |
Key Stage 2 SATs Results 2019
Our cohort in 2018 was made up of 21 pupils. They worked very hard to achieve the results below:
School |
NationalAverage(NA) |
AchievingGreaterDepth |
NationalAverageStandardisedScore |
School(Actual) |
AverageProgressbetween KS1 and KS2 |
|
---|---|---|---|---|---|---|
Reading | 67% | 73% | 14% (NA 27%) | 104 | 102 | -1.6 |
SPAG | 86% | 78% | 29% (NA 36%) | 106 | 106 | |
Writing (teacher assessment) | 90% | 78% | 14% (NA 20%) | N/A | N/A | +0.5 |
Maths | 90% | 79% | 24% (NA 27%) | 105 | 105 | -0.2 |
Reading, Writing and Maths | 67% | 65% | 10% (NA 11%) | N/A | N/A |
Please follow the link below to see full performance data for our school…
http://www.education.gov.uk/schools/performance/