Attainment & Progress
HEPS full statutory data for all year groups
HEPS results 2024 at a glance for the website
KS2 SAT results 2024
Our cohort this year was made up of 32 pupils. They worked very hard to achieve the results below:
ARE
School |
ARE
National |
GDS | Standardised
Score School |
Standardised
Score National |
Progress
between KS1 and KS2 School |
|
---|---|---|---|---|---|---|
Reading | 91% | 74% | 47% (NA 28%) | 108 | 105 | N/A |
SPAG | 94% | 72% | 59% (NA 32%) | 110 | 105 | N/A |
Writing | 94% | 72% | 41% (NA 13%) | N/A | N/A | N/A |
Maths | 91% | 73% | 38% (NA 24%) | 108 | 104 | N/A |
Reading, Writing and Maths | 88% | 61% | 28% (NA 8%) | N/A | N/A | N/A |
KS2 SAT results 2023
Our cohort this year was made up of 19 pupils. They worked very hard to achieve the results below:
ARE
School |
ARE
National |
GDS | Standardised
Score School |
Standardised
Score National |
Progress
between KS1 and KS2 School |
|
---|---|---|---|---|---|---|
Reading | 84% | 73% | 53% (NA 29%) | 108 | 105 | +2.7 |
SPAG | 84% | 72% | 47% (NA 30%) | 109 | 105 | N/A |
Writing | 84% | 71% | 26% (NA 13%) | N/A | N/A | +2.3 |
Maths | 89% | 73% | 32% (NA 24%) | 106 | 104 | +1.7 |
Reading, Writing and Maths | 79% | 60% | 11% (NA 8%) | N/A | N/A | N/A |
KS2 SAT results 2022
Our cohort this year was made up of 30 pupils. They worked very hard to achieve the results below:
ARE
School |
ARE
National |
GDS | Standardised
Score School |
Standardised
Score National |
Progress
between KS1 and KS2 School |
|
---|---|---|---|---|---|---|
Reading | 93% | 74% | 30% (NA 28%) | 107 | 105 | +3.1 |
SPAG | 97% | 72% | 43% (NA 28%) | 109 | 105 | N/A |
Writing (external moderation) | 90% | 69% | 7% (NA 13%) | N/A | N/A | +2.6 |
Maths | 93% | 71% | 30% (NA 23%) | 108 | 104 | +4.7 |
Reading, Writing and Maths | 87% | 59% | 7% (NA 7%) | N/A | N/A | N/A |
Please follow the link below to see full performance data for our school…
http://www.education.gov.uk/schools/performance/