Attainment & Progress
KS2 SAT results 2025
Our cohort this year was made up of 28 pupils. They worked very hard to achieve the results below:
ARE
School |
ARE
National |
GDS | Standardised
Score School |
Standardised
Score National |
Progress
between KS1 and KS2 School |
|
---|---|---|---|---|---|---|
Reading | 96% | 75% | 54% (NA 33%) | 111 | 106 | N/A |
SPAG | 93% | 73% | 50% (NA 30%) | 109 | 105 | N/A |
Writing | 96% | 72% | 25% (NA 13%) | N/A | N/A | N/A |
Maths | 93% | 74% | 36% (NA 26%) | 109 | 105 | N/A |
Reading, Writing and Maths | 93% | 62% | 18% (NA 8%) | N/A | N/A | N/A |
KS2 SAT results 2024
Our cohort this year was made up of 32 pupils. They worked very hard to achieve the results below:
ARE
School |
ARE
National |
GDS | Standardised
Score School |
Standardised
Score National |
Progress
between KS1 and KS2 School |
|
---|---|---|---|---|---|---|
Reading | 91% | 74% | 47% (NA 28%) | 108 | 105 | N/A |
SPAG | 94% | 72% | 59% (NA 32%) | 111 | 105 | N/A |
Writing | 94% | 72% | 41% (NA 13%) | N/A | N/A | N/A |
Maths | 91% | 73% | 38% (NA 24%) | 108 | 104 | N/A |
Reading, Writing and Maths | 88% | 61% | 28% (NA 8%) | N/A | N/A | N/A |
Please follow the link below to see full performance data for our school…
http://www.education.gov.uk/schools/performance/